Hot Drinks | 12 oz | 16 oz | 20 oz |
---|---|---|---|
Latte/Cappuccino | 3.50 | 4.00 | 4.50 |
Mocha | 3.70 | 4.00 | 4.50 |
White Chocolate Mocha | 4.00 | 4.30 | 4.70 |
Carmel Macchiato | 4.00 | 4.30 | 4.70 |
Breve | 4.00 | 4.30 | 4.70 |
Americano | 2.00 | 2.50 | 3.00 |
Hammerhead | 2.00 | 2.25 | 2.75 |
Chai Latte | 3.75 | 4.20 | 4.50 |
Hot Cocoa | 2.50 | 3.00 | 3.25 |
Spiced Apple Cider | 2.25 | 2.65 | 3.00 |
Steamer | 2.50 | 2.65 | 3.10 |
Tea | 1.25 | 1.50 | 1.75 |
French Press | – | 2.50 | – |
Coffee of the Day | 1.75 | 2.00 | 2.25 |
Bottomless Coffee of the Day | – | – | 2.25 |


Cold Drinks | 8 oz | 16 oz | 20 oz |
---|---|---|---|
Frappe | 2.25 | 4.50 | 4.75 |
Blended Creme | 2.25 | 3.95 | 4.45 |
Frozen Hot Chocolate | 2.25 | 3.95 | 4.45 |
Blended Chai | 2.25 | 3.95 | 4.45 |
Fruit Smoothie | 2.75 | 4.50 | 4.75 |
Toddy | – | 3.00 | 3.50 |
Iced Tea | - | 1.50 | 1.75 |
Lemonade | - | 1.50 | 1.75 |
